| Model | Xen-256 | Xen-512 | Xen-768 | Xen-1024 | Xen-1536 | Xen-2048 |
|---|---|---|---|---|---|---|
| CPUs | 2×Xeon | 4×Xeon | 4×Xeon | 6×Xeon | 6×Xeon | 8×Xeon |
| RAM | 256MB | 512MB | 768MB | 1024MB | 1536MB | 2048MB |
| SWAP | 512MB | 1024MB | 1536MB | 2048MB | 3072MB | 4096MB |
| Space | 16GB | 24GB | 30GB | 36GB | 48GB | 60GB |
| Raid 10 | Yes | Yes | Yes | Yes | Yes | Yes |
| Bandwidth | 300GB | 600GB | 800GB | 1TB | 1.5TB | 2TB |
| Port Speed | 100M bps | 100M bps | 100M bps | 100M bps | 100M bps | 100M bps |
| IPv4 | 1 | 1 | 1 | 1 | 1 | 1 |
| control panel | SolusVM | SolusVM | SolusVM | SolusVM | SolusVM | SolusVM |
| Tech Support | No | No | No | No | No | No |
| Price | $14.95/M | $26.95/M | $34.95/M | $49.95/M | $74.95/M | $99.95/M |
|
Data Center: LosAngeles WebNX |
Order | Order | Order | Order | Order | Order |